CLEARING OUT SELECTIONS
In the upper left corner of the form is the Reset Button. Pressing the Reset button will clear all report parameters that have been entered, and sets the form back to its initial state, the same as when the form is first opened.
If you want to enter multiple values for a chart element.
- The first way is to just select multiple values (one at a time) from the drop-down list. Only the most-recently selected item will be displayed in the drop down list and the adjacent title field. However, if you click the "View Multiple Values" drop down list to the right, you will see multiple entries have been entered. If you click one of these multiple values, the title will reappear in the title field.
- You can also enter multiple values using your keyboard. First key in the value 62214 but press the down arrow key instead of the [Enter] key. Pressing the down arrow lets the program know to stay on the same field while allowing you to enter additional values. Enter another account code - 62204 - and then press [Enter]. Notice that both entries can be displayed in the Multiple Values drop-down list.
CLICK & DRAG
On some chart elements and pop-up boxes you can select multiple entries by clicking and dragging. To select multiple contiguous entries hold down the left mouse button and drag over the entries you want to select. To select multiple non-contiguous entries click the left mouse button to select the first one, then hold down the CTRL key and click the left mouse button on subsequent entries.
Listed below are the areas of the parameter screen that allow click & drag.
- Fiscal Year
- Fiscal Periods
ORDERING SELECTION PARAMETERS
In order to avoid any unexpected results here is the preferred order in which to select the chart elements:
- Fiscal Year
- Fiscal Period
- Other Chart Elements
INFORMATION PRINTED ON THE BOTTOM OF EACH REPORT
At the bottom of each report page the query criteria is printed out. This information is helpful so you can see how the data you requested is actually getting selected.

The above states that this query used the following parameters to pull data:
- Organization code (orgn code) = 421000 - This represents the Business & Finance organization
- Fiscal Year (fsyr code) = 07 - This represents 2007
- Fiscal Period (fspd code) = 02 - This represents fiscal period 02 which is August
STOPPING REPORTS
You will have to exit from the database to stop a report if you enter the wrong parameters or the report is hung up and won't return results.
Click the exit button in the top right corner
If the database doesn't respond:
- Hold down the CTRL/ALT/DELETE buttons to exit.
- Choose Task Manager and highlight the database and click on the End Task button.
REPORTS & PARAMETERS
Even though the parameter screen is available for all reports, not every report will use all the parameters. In fact, if you input a chart element on the parameter screen and run a report that does not use that parameter, that parameter will be ignored. So in effect, you may think you specified certain criteria when you really didn't. For example, the "Periodic" reports on both the General and Operating tab will allow you to specify a fiscal period but since this report will display all fiscal periods for a fiscal year, your selection will be ignored.
Below is a list of all the reports and what parameters they use.
Operating Category
REPORT NAME | PARAMETERS USED |
---|---|
Operating Statement (Fund, Orgn) | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Operating Statement (Fund, Orgn, Prog) | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Combined Statement of Operating Accts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Periodic Comparison-Operating Accts | Fiscal Year, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Multi-year Comparison-Operating Accts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
2 Year Comparative Operating Accounts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Operating Statement w/Fund Balance | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant. |
Program Expense by Fund Type | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Operating Statement by Fund Type | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type. Index & Grant. |
Operating Statement by Program | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant. |
Operating Accts/Budget Adjust | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant. |
General Category
REPORT NAME | PARAMETERS USED |
---|---|
Trial Balance | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Acct Type & Grant. |
Balance Sheet by Fund Type | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Acct Type & Grant. |
Combined Trial Balance | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Acct Type & Grant. |
Periodic Comparison - Balance Sheet | Fiscal Year, Fund, Account, Fund Type, Acct Type & Grant. |
Multi-year Comparison - Balance Sheet | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Acct Type & Grant. |
2 Year Comparative - Balance Sheet | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Acct Type & Grant. |
Transaction Category
REPORT NAME | PARAMETERS USED |
---|---|
O/L Budget Amounts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
O/L Actual Amounts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
O/L Encumbrance Amounts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
O/L Invoice Documents | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
O/L JV Documents-Actual Amounts | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
O/L All Documents | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
O/L Specific Document | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Account Type, Index & Grant |
G/L Transaction Details | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Account Type & Grant |
G/L Specific Document | Fiscal Year, Fiscal Period, Fund, Account, Fund Type, Account Type & Grant |
Custom Category
REPORT NAME | PARAMETERS USED |
---|---|
Inception to Date | Fiscal Year, Fiscal Period, Fund, Org, Account, Program, Activity, Location, Fund Type, Acct Type & Grant. |